Date | Vendor | Description | Cost | Mileage | Owner | ||||
01/24/94 | Southland Enterprises Buford, GA | radiator, transmission & oil cooler lines, transducer, alternator | 46661 | Jim Bowles | |||||
02/25/94 | Southland Enterprises Buford, GA | fan clutch, transmission governor, exhaust system | 46994 | Jim Bowles | |||||
06/09/94 | Southland Enterprises Buford, GA | master cylinder, fuel lines | 49694 | Jim Bowles | |||||
08/30/94 | Southland Enterprises Buford, GA | RH cv joint & boot | 51818 | Jim Bowles | |||||
09/26/94 | Southland Enterprises Buford, GA | LH wheel bearing, knuckle and lower ball joint | 52034 | Jim Bowles | |||||
05/12/95 | Camping World | Heat strip for Duotherm | Howard Black | ||||||
01/10/97 | fuel hoses | ||||||||
02/04/97 | NAPA | CV Joint boot 2456SB | |||||||
03/19/97 | Sams Club | tires | 60203 | Jack Benson | |||||
04/01/97 | NAPA | Steering boot kit UVB101 | 13.00 | ||||||
04/17/97 | Clasco Manufacturing Corp | Front end – steering column master bearing, drag link, idler arm, tie rod ends and adjusters, relay lever, upper control bushings, lower arm control bushings, upper and lower ball joints | 2,500.00 | Jack Benson | |||||
06/26/97 | Camping World | Aqua Magic toilet | |||||||
08/03/97 | CarQuest | alternator | 156.00 | ||||||
03/24/98 | Golby Motor Corp | Front and rear brake hoses | 181.00 | Jack Benson | |||||
04/01/98 | steering column bushings and bearing | ||||||||
04/24/98 | Camping World | Dometic RM2652 2-door refrigerator | 949.00 | ||||||
07/10/00 | Golby Motor Corp | 9# radiator cap | 10.00 | ||||||
08/21/00 | Golby Motor Corp | Air bags (2) | 530.00 | 75890 | Jack Benson | ||||
05/17/02 | NAPA | heater blower motor relay | Patrick Loe | ||||||
05/22/02 | Alex Sirum GMC | headlight kit | 225.00 | Patrick Loe | |||||
05/31/02 | Golby Motor Corp | Grille, door latch, holding tank sender | 438.00 | Patrick Loe | |||||
06/17/02 | Alex Sirum GMC | water tank sender | 121.00 | Patrick Loe | |||||
07/17/02 | Ramco | Ramco mirrors | 411.00 | Patrick Loe | |||||
09/16/02 | Alex Sirum GMC | Install complete macerator system | 300.00 | 78906 | Patrick Loe | ||||
09/16/02 | Alex Sirum GMC | complete front brake upgrade – new rotors, 80mm calipers, hoses, carbon metallic pads | 531.50 | 78906 | Patrick Loe | ||||
09/16/02 | Alex Sirum GMC | replace both windshields | 1,050.00 | 78906 | Patrick Loe | ||||
09/17/02 | Alex Sirum GMC | Trailer hitch – thru bumper | 250.00 | 78906 | Patrick Loe | ||||
09/17/02 | Alex Sirum GMC | 3.55 final drive | 1,250.00 | 78906 | Patrick Loe | ||||
09/17/02 | Alex Sirum GMC | rear brakes, new Delco shoes, new o/s cylinders | 206.00 | 78906 | Patrick Loe | ||||
09/17/02 | Alex Sirum GMC | KYB shock absorbers (6) | 297.00 | 78906 | Patrick Loe | ||||
11/20/06 | Uncle Dave | original purchase | 10,000.00 | 81041 | Armand & Carol Minnie | ||||
11/27/06 | Simonson Generator | tune up Onan generator | 322.48 | Armand & Carol Minnie | |||||
02/13/07 | B&B auto repair | fix leaking radiator | 477.49 | Armand & Carol Minnie | |||||
03/06/07 | Cinnabar | Propane tank sender | 52.84 | Armand & Carol Minnie | |||||
03/31/07 | Armand | replace hoses from engine to water heater | Armand & Carol Minnie | ||||||
05/21/07 | Duane Simmons | electronic cruise control – installed by AJM | 265.00 | Armand & Carol Minnie | |||||
06/20/07 | Arizona Mobile Mechanic | replace rear main seal on original engine | 932.00 | 90579 | Armand & Carol Minnie | ||||
07/10/07 | Arizona Mobile Mechanic | repair L/H exhaust manifold | 180.00 | 92095 | Armand & Carol Minnie | ||||
07/16/07 | All RV | new roof air and misc b.s. | 1,133.76 | 92133 | Armand & Carol Minnie | ||||
07/18/07 | Arizona Mobile Mechanic | repair & recharge A/C | 275.00 | Armand & Carol Minnie | |||||
08/21/07 | Taylor Chevrolet – Rexburg, ID | Replace engine – Motor Works, Spokane, WA | 5,938.00 | 94515 | Armand & Carol Minnie | ||||
08/21/07 | Taylor Chevrolet – Rexburg, ID | Check transmission | 187.04 | 94515 | Armand & Carol Minnie | ||||
09/17/07 | Lube-it Express Moab, UT | change oil | 34.43 | 95020 | Armand & Carol Minnie | ||||
09/24/07 | Arizona Mobile Mechanic | replace choke heater tube | 74.85 | 96415 | Armand & Carol Minnie | ||||
09/24/07 | Arizona Mobile Mechanic | replace all rubber fuel lines and filler hose | 403.25 | 96415 | Armand & Carol Minnie | ||||
09/24/07 | Arizona Mobile Mechanic | replace air filter | 12.25 | 96415 | Armand & Carol Minnie | ||||
09/24/07 | Arizona Mobile Mechanic | check brakes – over 50% worn | 25.00 | 96415 | Armand & Carol Minnie | ||||
09/24/07 | Arizona Mobile Mechanic | replace turn signal switch & 4-way | 118.89 | 96415 | Armand & Carol Minnie | ||||
12/03/07 | Costco | tires | 1,305.84 | 96450 | Armand & Carol Minnie | ||||
12/04/07 | Arizona Mobile Mechanic | fix r/h exhaust manifold noise | 156.00 | 96459 | Armand & Carol Minnie | ||||
12/10/07 | Applied GMC | Eagle wheels (7) | 1,225.00 | 96450 | Armand & Carol Minnie | ||||
12/10/07 | Applied GMC | T-skirts & brackets | 95.00 | Armand & Carol Minnie | |||||
01/11/08 | Arizona Mobile Mechanic | fuel tank not switching properly | 114.56 | 98861 | Armand & Carol Minnie | ||||
01/11/08 | Arizona Mobile Mechanic | fix r/h exhaust manifold noise | 138.33 | 98861 | Armand & Carol Minnie | ||||
01/11/08 | Arizona Mobile Mechanic | fix exhaust leak in choke heater | 90.50 | 98861 | Armand & Carol Minnie | ||||
11/27/08 | Coop motor works | Onan board | 223.00 | Armand & Carol Minnie | |||||
12/03/08 | Arizona Mobile Mechanic | change brake fluid – repack rear wheel bearings | 417.95 | 101557 | Armand & Carol Minnie | ||||
04/14/09 | replace macerator pump (again) | macerator pump | 125.99 | Armand & Carol Minnie | |||||
05/07/09 | Applied GMC | electric fuel pump kit | 186.00 | Armand & Carol Minnie | |||||
05/07/09 | Applied GMC | digital monitor panel | 96.70 | Armand & Carol Minnie | |||||
05/07/09 | Applied GMC | APC cable | 25.00 | Armand & Carol Minnie | |||||
05/07/09 | Applied GMC | city water fitting | 35.79 | Armand & Carol Minnie | |||||
06/02/09 | Applied GMC | transmission vent – hose | 18.50 | Armand & Carol Minnie | |||||
06/02/09 | Applied GMC | Lumina Wipers and blades | 84.95 | Armand & Carol Minnie | |||||
06/02/09 | Applied GMC | Buttons and screws for window | 3.00 | Armand & Carol Minnie | |||||
06/03/09 | Arizona Mobile Mechanic | install electric fuel pump | 465.96 | 104097 | Armand & Carol Minnie | ||||
06/03/09 | Arizona Mobile Mechanic | fix transmission leak – still leaking from front | 211.80 | 104097 | Armand & Carol Minnie | ||||
07/14/09 | AJM | install house battery shutoff | 30.00 | Armand & Carol Minnie | |||||
07/14/09 | AJM | install Intellipower PD9245CV power converter | 172.32 | Armand & Carol Minnie | |||||
07/14/09 | AJM | install city water fitting – take insides out of original check valve | 10.00 | Armand & Carol Minnie | |||||
07/14/09 | AJM | change oil – Mobil 1 – NAPA filter | 104097 | Armand & Carol Minnie | |||||
09/16/09 | AJM | Digital monitor panel – installed | Armand & Carol Minnie | ||||||
11/06/09 | Applied GMC | replace oil cooler lines with JR Slaten’s SS setup | 230.00 | 107400 | Armand & Carol Minnie | ||||
11/06/09 | Applied GMC | replace left outer CV joint & boot | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace right knuckle | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace steering damper | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace end link bushings | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace sway bar bushings | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace both lower ball joints | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace bearing on left intermediate axle | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | repack rear bearings | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace brake shoes on both intermediate wheels | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace brake cylinder on right intermediate wheel | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace plugs, rotor, distributor cap, ignition wires | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace alternator | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace both front bearings add zerk fittings | 107400 | Armand & Carol Minnie | |||||
11/06/09 | Applied GMC | replace transmission with Manny rebuild | 2,298.00 | 107400 | Armand & Carol Minnie | ||||
11/06/09 | Applied GMC | Change oil and filter (wix filter) | 70.00 | 107400 | Armand & Carol Minnie | ||||
11/11/09 | Applied GMC | install dual bag rear suspension system | 1,231.00 | 108000 | Armand & Carol Minnie | ||||
11/11/09 | Applied GMC | replace mufflers | 108000 | Armand & Carol Minnie | |||||
11/11/09 | Applied GMC | replace steering boot | 108000 | Armand & Carol Minnie | |||||
11/11/09 | Applied GMC | replace fuel pump – pressure too high | 0.00 | 108000 | Armand & Carol Minnie | ||||
11/11/09 | Applied GMC | replace carburetor with Patterson rebuild | 514.00 | 108000 | Armand & Carol Minnie | ||||
11/11/09 | Applied GMC | replace transmission with Manny rebuild – first one failed | 0.00 | 108000 | Armand & Carol Minnie | ||||
12/01/09 | Replace driver’s side windshild with new gasket | 108000 | Armand & Carol Minnie | ||||||
12/30/09 | Arizona Mobile Mechanic | final drive – new seals and gaskets | 434.00 | 109352 | Armand & Carol Minnie | ||||
04/05/10 | AJM | install VIAIR compressor and all metal fittings | 85.00 | 111868 | Armand & Carol Minnie | ||||
04/06/10 | Dave Lenzi | ride height adjusters | 61.00 | 111868 | Armand & Carol Minnie | ||||
04/06/10 | AJM | rotate tires – spare to RF – clockwize – LF to spare | 111868 | Armand & Carol Minnie | |||||
04/06/10 | Springfield Ignition | Replace distributor & add timing tab (missing from rebuilt engine) | 111868 | Armand & Carol Minnie | |||||
04/28/10 | AJM | install Shurflo Whisper King water pump | 92.22 | 111868 | Armand & Carol Minnie | ||||
07/15/10 | Arizona Mobile Mechanic | install aluminum radiator | 1,200.00 | 114582 | |||||
07/31/10 | AJM | remodel interior living space | 5,000.00 | ||||||
01/01/11 | AJM | upgrade rear suspension to quad-bag | 500.00 | ||||||
08/01/11 | AJM | upgrade rear brakes to discs with reaction arm | 5,000.00 | ||||||
02/07/12 | AJM | fuel/vapor separator & charcoal cannister | 200.00 | ||||||
02/08/12 | AJM | stainless hot water heater | 300.00 | ||||||
02/10/12 | AJM | aqueous foam fire extinguisher in engine compartment | 400.00 | 17,615.22 | |||||
02/21/12 | AJM | new switches for lights and water pump including in bath | 100.00 | ||||||
03/03/12 | AJM | r & r intake manifold to install blocking plates on exhaust crossover | |||||||
03/03/12 | AJM | belt tensioner on A/C compressor | 25.00 | ||||||
03/03/12 | AJM | install Remflex gasket on passenger side exhaust manifold | |||||||
03/30/12 | AJM | two new Magnaflow SS mufflers and 2 1/2″ pipe from mufflers back including new “Y” | 495.00 | ||||||
04/02/12 | AJM | ventilation – with remote control blast gates | |||||||
belt tensioner on alternator | 70.00 | ||||||||
04/15/12 | AJM | aux. vacuum pump for brakes | |||||||
04/15/12 | AJM | new belts on alternator and a/c | 20.00 | ||||||
04/15/12 | AJM | new fresh-air ventilation | 100.00 | ||||||
06/10/12 | rebuilt transmission purchased from Steve Ault | 600.00 | |||||||
06/11/12 | NextGenAuto | install transmission | 588.00 | ||||||
07/03/12 | NextGenAuto | install new seals in final drive and fix engine oil leaks | 300.00 | ||||||
07/03/12 | NextGenAuto | replace A/C compressor, hose, and recharge w/R134 | 1,049.00 | ||||||
07/05/12 | AJM | fabricate and install center console in cockpit | |||||||
AJM | install transmission temperature gauge | ||||||||
07/12/12 | AJM | replace Onan mount cushions to fix sag | |||||||
09/06/12 | AJM | replace tires (6) | 866.00 | 142000 | |||||
11/27/12 | AJM | replace driver’s side outer CV boot, shockmount grommet, install transmission cooler, replace spark plugs, dist cap, rotor, and wires, repair bogie greasers (tire failure) | 501.79 | 145628 | |||||
08/08/13 | AJM | reconditioning and retinting all living area windows | 1,000.00 | ||||||
09/15/13 | AJM | new house batteries – 2 6V golf cart batteries | 200.00 | ||||||
12/292013 | AJM | installed surge tank for house water system | 100.00 | ||||||
02/15/14 | AJM | installed new suburban 19K BTU furnace | 500.00 | ||||||
03/15/14 | AJM | body work and paint – repair and paint SMC sides below waist to start | 2,000.00 |
Leave a Reply
You must be logged in to post a comment.
No Comments Yet